17 May 2012
New South Wales has named the six U15 teams that will travel to Rockhampton, Qld to compete in the 2012 Australian U15 Regional Championships. Four NSW Metropolitan Teams(2 male and 2 female) and two NSW Country Teams (1 male and 1 female) will take part in the week long tournament from July 10-14.
Congratulations to the following players and officials on their selections:
Female Country Team Male Country Team
| Emily | Castles | Tamworth | Nicholas | Anderson-Vine | Central Coast |
| Clare | Evans | Tweed | Hayden | Barrett | Central Coast |
| Chloe | Hampton | Armidale | Bryce | Calderon | Central Coast |
| Jade | Hemaridis | Newcastle | Casey | Eager | Coffs Harbour |
| Vanessa | Jager | Central Coast | Wade | Faulkner | Newcastle |
| Ellie | Lees | Central Coast | Shane | Groth | Far North Coast |
| Madeline | Lisle | Orange | Aiden | Kelly | Orange |
| Rachael | Sharp | Mudgee | Sam | McKenna | Central Coast |
| Kodie | Vandenberg | Coffs Harbour | Reece | McKinnon | Coffs Harbour |
| Ashlee | Van Os | Tamworth | Mac | Reith-Snare | Orange |
| Callie | Winsor | Far North Coast | William | Riley | Far North Coast |
| Karen | Evans | Head Coach | Mathew | Sprigg | Mudgee |
| Di | Barrymore | Asst Coach | Toby | Westcott | Orange |
| Claire | Dalziel | Asst Coach | Thomas | Zeylemaker | Orange |
| Sharon | Vandenberg | Manager | Geoff | Kelly | Head Coach |
| Jacqui | Lisle | Scorer | Martin | Vine | Asst Coach |
| Jordan | Chesworth | Asst Coach | |||
| Melinda | Clarke | Manager | |||
| Alex | Hitchen | Scorer |
Female Green Team Male Red Team
| Kate | Armstrong | Manly Warringah | David | Barnott-Clement | Macarthur |
| Robyn | Bailey | Penrith City | Brandon | Bonifacio | Southern Districts |
| Maddy | Beard | Manly Warringah | Zaynth | Estacio | Southern Districts |
| Jamie | Johnson | Southern Districts | Christopher | Gillies | Macarthur |
| Emma | Jones | Hornsby | Daniel | Harrison | Southern Districts |
| Shannon | Keevers | Sutherland | Blake | Jackson | Southern Districts |
| Taylah | Peters | Georges River | Thomas | Loos | Penrith City |
| Gabrielle | Plain | Macarthur | Bolton | Nussbaum | Macarthur |
| Marnie | Preece | Manly Warringah | Michael | O'Leary | Southern Districts |
| Maddison | Smith | Macarthur | Matthew | Roberts-Osborn | Sutherland |
| Kira | Van Druten | Manly Warringah | Matthew | Sheehan | Southern Districts |
| Megan | Westwood | Sutherland | Zachary | Young | Georges River |
| Georgia | Williams | North Shore | Kathryn | Stewart | Head Coach |
| Donna | McGrath | Head Coach | Caitlin | Pobjie | Asst Coach |
| Cheryl | Jones | Asst Coach | Fiona | Williams | Manager |
| Peggy | Armstrong | Manager | Katie | Guillaumier | Scorer |
| Michelle | Cate | Scorer |
Female Red Team Male Green Team
| Chiara | Aquilina-Reid | Penrith City | Jai | Anderson | Sutherland |
| Jemma | Bolsdon | Hornsby | James | Dare | Penrith City |
| Devan | Brown | Penrith City | Jacob | Donaldson | Penrith City |
| Mikayla | Cox | Sutherland | Corey | Earl | Penrith City |
| Sarah | Diener | Sutherland | Damon | Gregory | Penrith City |
| Isabella | Griffin | Manly Warringah | Peter | Hemming | Georges River |
| Tiahn | Harris | Sutherland | Ryan | King | Macarthur |
| Chloe | Holman | Hornsby | Shaun | Lanaghan | Sutherland |
| Eliza | Murphy | Penrith City | Connor | Lawson | Macarthur |
| Zahara | Parker | Sutherland | Ben | McWilliams | Macarthur |
| Sam | Thrupp | Penrith City | Chris | Plain | Macarthur |
| Jessica | Tong | Hornsby | James | Sheehan | Southern Districts |
| Brianna | Trim | Manly Warringah | Craig | Morphett | Head Coach |
| Chris | Diener | Head Coach | Jodie | Sheehan | Manager |
| Owen | Stait | Asst Coach | Amanda | King | Scorer |
| Kelly | Parker | Manager | |||
| Kevin | Thrupp | Scorer |
Web Development, System Design & Communications Marketing © 1996-2011 Interfuse. All Rights Reserved.
Unless otherwise stated content is © 2013 Softball Australia. All matters to do with content should be directed to Softball Australia.