| » Team | Won | Lost | Drawn | For | Agst | % | Pts | |
|---|---|---|---|---|---|---|---|---|
| G5 - Georges River | 1 | 0 | 0 | 28 | 7 | 400.00% | 0 | |
| G2 - Cumberland | 1 | 0 | 0 | 17 | 6 | 283.33% | 0 | |
| G3 - Central Coast | 1 | 0 | 0 | 23 | 9 | 255.56% | 0 | |
| G11 - Manly Warringah | 1 | 0 | 0 | 11 | 6 | 183.33% | 0 | |
| G10 - Southern Districts | 1 | 0 | 0 | 14 | 8 | 175.00% | 0 | |
| G9 - Central Coast | 1 | 0 | 0 | 27 | 16 | 168.75% | 0 | |
| G1 - Sutherland | 1 | 0 | 0 | 19 | 12 | 158.33% | 0 | |
| G4 - Hornsby | 1 | 0 | 0 | 20 | 13 | 153.85% | 0 | |
| G8 - Penrith | 1 | 0 | 0 | 21 | 14 | 150.00% | 0 | |
| G7 - Manly Warringah | 1 | 0 | 0 | 10 | 7 | 142.86% | 0 | |
| G6 - North Shore | 1 | 0 | 0 | 22 | 19 | 115.79% | 0 | |
| G6 - sutherland | 0 | 1 | 0 | 19 | 22 | 86.36% | 0 | |
| G7 - Cumberland | 0 | 1 | 0 | 7 | 10 | 70.00% | 0 | |
| G8 - Newcastle | 0 | 1 | 0 | 14 | 21 | 66.67% | 0 | |
| G4 - Macarthur | 0 | 1 | 0 | 13 | 20 | 65.00% | 0 | |
| G1 - Newcastle | 0 | 1 | 0 | 12 | 19 | 63.16% | 0 | |
| G9 - Hornsby | 0 | 1 | 0 | 16 | 27 | 59.26% | 0 | |
| G10 - Macarthur | 0 | 1 | 0 | 8 | 14 | 57.14% | 0 | |
| G11 - North Shore | 0 | 1 | 0 | 6 | 11 | 54.55% | 0 | |
| G3 - Southern Districts | 0 | 1 | 0 | 9 | 23 | 39.13% | 0 | |
| G2 - Penrith | 0 | 1 | 0 | 6 | 17 | 35.29% | 0 | |
| G5 - Orange | 0 | 1 | 0 | 7 | 28 | 25.00% | 0 |
Web Development, System Design & Communications Marketing © 1996-2011 Interfuse. All Rights Reserved.
Unless otherwise stated content is © 2013 Softball Australia. All matters to do with content should be directed to Softball Australia.