
APRIL 14 - MAY 26, 2013
FINALS AT BISP
MAY 26 games at 10, 12, 2 & 4pm
JUNE 1ST AND 2ND BISP
National Champions
Read more
| » Team | Pld | Won | Lost | Drawn | For | Agst | |
|---|---|---|---|---|---|---|---|
| Aust U19 | 4 | 4 | 0 | 0 | 25 | 9 | |
| US Colleges | 4 | 2 | 2 | 0 | 19 | 9 | |
| NSW Blue | 4 | 2 | 2 | 0 | 10 | 11 | |
| NSW Red | 4 | 1 | 3 | 0 | 7 | 27 | |
| QAS | 4 | 1 | 3 | 0 | 6 | 11 |
Web Development, System Design & Communications Marketing © 1996-2011 Interfuse. All Rights Reserved.
Unless otherwise stated content is © 2013 Softball Australia. All matters to do with content should be directed to Softball Australia.