Match Analysis - Review
Line-Ups
| Bat | Australia | Pos | Bat | New Zealand | Pos |
|---|---|---|---|---|---|
| 1 | Michelle Cox | 3 | 1 | Katrina Stockford | 6 |
| 2 | Clare Warwick | 5/6 | 2 | Kyla Bromhead | 5 |
| 3 | Danielle Bouman | 6/5 | 3 | Rebecca Bromhead | 3 |
| 4 | Clare Currie | 9 | 4 | Kiri Shaw | DP |
| 5 | Stacey McManus | 7 | 5 | Te-Reo-Powhiri Matautia | 8 |
| 6 | Belinda White | 2 | 6 | Poihaere Clark | 9 |
| 7 | Melinda Weaver | DP | 7 | Sheree Cartwright | 1/9 |
| 8 | Kara Murphy | 8 | 8 | Jessica Hollett | 2 |
| 9 | Marina Walker | 4 | 9 | Ashley Johnston | 4 |
| FLX | Vanessa Stokes | 1 | FLX | Robyn Hall | 7 |
Bench
| Australia | In | Pos | New Zealand | In | Pos |
|---|---|---|---|---|---|
| Jodie Bowering | - | - | Megan Farrell | T3/8 | 1 |
| Chermai Clews | T3/8 | 1 | Jessica McDonald | B2/1 | 1 |
| Leigh Godfrey | - | - | Megan Tasker | T3/8 | 8 |
| Sandra Holden | T2/5 | 1 | Brooke McManus | B4/3 | 9 |
| Christina Kreppold | T3/8 | 5 | - | - | |
| Aimee Murch | - | - | - | - | |
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Jason Carter | Di Waller | Ian Frame | Neville Lawrance |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Elaine Rosenberg | Lynne Townsend |
Box Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia Spirit |
NZ White Sox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play - By - Play
| NZ White Sox 1st | |
| Vanessa Stokes pitching | |
| Katrina Stockford: | Ball, Strike looking, Katrina Stockford singles to centre-left |
| Kyla Bromhead: | Strike swinging, Ball, Foul, Ball, Ball, Kyla Bromhead reaches on a fielder's choice, Katrina Stockford forced out at second, short-stop Danielle Bouman to second base Marina Walker |
| Rebecca Bromhead: | Ball, Strike swinging, Kyla Bromhead to second on a wild pitch |
| Rebecca Bromhead (continued): | Rebecca Bromhead reaches on an error by first base Michelle Cox, Kyla Bromhead tagged out at second, short-stop Danielle Bouman to first base Michelle Cox, Rebecca Bromhead to second |
| Kiri Shaw: | Strike looking, Kiri Shaw grounds out, pitcher Vanessa Stokes to first base Michelle Cox |
| End of NZ White Sox 1st (0 Runs, 1 Hits, 1 Errors) | |
| Australia Spirit 1st | |
| Sheree Cartwright pitching | |
| Michelle Cox: | Michelle Cox grounds out, second base Ashley Johnston to first base Rebecca Bromhead |
| Clare Warwick: | Ball, Ball, Foul, Ball, Clare Warwick triples to right, Clare Warwick scores on an error by second base Ashley Johnston |
| Danielle Bouman: | Strike looking, Foul, Ball, Ball, Ball, Foul, Danielle Bouman triples to left |
| Clare Currie: | Strike looking, Ball, Clare Currie reaches on a sacrifice bunt fielder's choice, Danielle Bouman scores |
| Stacey McManus: | Strike looking, Strike swinging, Ball, Ball, Strike looking, Stacey McManus out bunting 3rd strike foul. |
| Belinda White: | Ball, Belinda White grounds out, short-stop Katrina Stockford to first base Rebecca Bromhead |
| End of Australia Spirit 1st (2 Runs, 2 Hits, 1 Errors) | |
| NZ White Sox 2nd | |
| Sandra Holden replaces Vanessa Stokes pitching | |
| Te-Reo-Powhiri Matautia: | Strike looking, Strike looking, Ball, Ball, Foul, Te-Reo-Powhiri Matautia grounds out, pitcher Sandra Holden to first base Michelle Cox |
| Poihaere Clark: | Strike looking, Ball, Foul, Strike looking, Poihaere Clark strikes out swinging |
| Sheree Cartwright: | Strike looking, Strike swinging, Ball, Foul, Sheree Cartwright flies out to second base Marina Walker |
| End of NZ White Sox 2nd (0 Runs, 0 Hits, 0 Errors) | |
| Australia Spirit 2nd | |
| Sheree Cartwright pitching | |
| Melinda Weaver: | Strike looking, Melinda Weaver singles to centre |
| Kara Murphy: | Ball, Ball, Kara Murphy singles to centre, Melinda Weaver to third |
| Marina Walker: | Ball, Strike looking, Kara Murphy to second on an allowed steal |
| Marina Walker (continued): | Foul, Foul, Ball, Marina Walker doubles to centre, Melinda Weaver scores, Kara Murphy scores |
| Jessica-Jean McDonald replaces Poihaere Clark | |
| Jessica-Jean McDonald pitching, Sheree Cartwright playing right field | |
| Michelle Cox: | Strike looking, Foul, Michelle Cox reaches on an infield single, Marina Walker to third, Michelle Cox to second |
| Clare Warwick: | Ball, Ball, Clare Warwick reaches on a fielders choice by the shortstop, Marina Walker scores on a wild throw by the shortstop Katrina Stockford, Michelle Cox to third |
| Danielle Bouman: | Ball, Clare Warwick to second on an allowed steal |
| Danielle Bouman (continued): | Strike looking, Ball, Danielle Bouman out on a sacrifice fly to centre fielder Te-Reo-Powhiri Matautia, Michelle Cox scores, Clare Warwick to third |
| Clare Currie: | Clare Currie singles to centre-left, Clare Warwick scores, Clare Currie to second |
| Stacey McManus: | Ball, Ball, Strike looking, Strike looking, Ball, Ball, Stacey McManus walks |
| Belinda White: | Ball, Strike looking, Ball, Strike swinging, Ball, Foul, Belinda White reaches on an infield single, Clare Currie to third, Stacey McManus to second |
| Melinda Weaver: | Ball, Foul, Ball, Melinda Weaver out on a sacrifice fly to right fielder Sheree Cartwright, Clare Currie scores, Stacey McManus to third, Belinda White tagged out at second, right fielder Sheree Cartwright to catcher Jess Hollett to second base Ashley Johnston |
| End of Australia Spirit 2nd (6 Runs, 6 Hits, 1 Errors) | |
| NZ White Sox 3rd | |
| Sandra Holden pitching | |
| Danielle Bouman playing third base, Clare Warwick playing short-stop | |
| Megan Tasker replaces Te-Reo-Powhiri Matautia | |
| Jess Hollett: | Jess Hollett flies out to centre fielder Kara Murphy |
| Ashley Johnston: | Strike looking, Foul, Foul |
| Chermai Clews pitching | |
| Ashley Johnston (continued): | Ball, Ball, Foul, Strike looking, Ashley Johnston strikes out looking |
| Katrina Stockford: | Ball, Ball, Ball, Katrina Stockford grounds out, second base Marina Walker to first base Michelle Cox |
| End of NZ White Sox 3rd (0 Runs, 0 Hits, 0 Errors) | |
| Australia Spirit 3rd | |
| Megan Farrell replaces Jessica-Jean McDonald | |
| Megan Farrell pitching | |
| Christina Kreppold replaces Danielle Bouman | |
| Kara Murphy: | Strike looking, Ball, Strike swinging, Ball, Strike looking, Kara Murphy out on a dropped third strike, catcher Jess Hollett to first base Rebecca Bromhead |
| Marina Walker: | Ball, Ball, Ball, Strike looking, Marina Walker flies out to centre fielder Megan Tasker |
| Michelle Cox: | Strike looking, Ball, Michelle Cox singles to left |
| Clare Warwick: | Clare Warwick singles to centre-left, Michelle Cox tagged out at home, centre fielder Megan Tasker to short-stop Katrina Stockford to catcher Jess Hollett |
| End of Australia Spirit 3rd (0 Runs, 2 Hits, 0 Errors) | |
| NZ White Sox 4th | |
| Chermai Clews pitching | |
| Kyla Bromhead: | Foul, Kyla Bromhead flies out to right fielder Clare Currie |
| Rebecca Bromhead: | Strike looking, Ball, Foul, Ball, Rebecca Bromhead grounds out, second base Marina Walker to first base Michelle Cox |
| Kiri Shaw: | Ball, Kiri Shaw grounds out, pitcher Chermai Clews to first base Michelle Cox |
| End of NZ White Sox 4th (0 Runs, 0 Hits, 0 Errors) | |
| Australia Spirit 4th | |
| Megan Farrell pitching | |
| Brooke McManus replaces Sheree Cartwright | |
| Christina Kreppold: | Ball, Strike swinging, Ball, Ball, Foul, Ball, Christina Kreppold walks |
| Clare Currie: | Foul, Ball, Christina Kreppold picked off at first, catcher Jess Hollett to second base Ashley Johnston to first base Rebecca Bromhead |
| Clare Currie (continued): | Clare Currie flies out to left fielder Robyn Hall |
| Stacey McManus: | Strike looking, Ball, Stacey McManus singles to centre |
| Belinda White: | Strike swinging, Foul, Belinda White reaches on an error by short-stop Katrina Stockford, Stacey McManus to second |
| Melinda Weaver: | Ball, Strike looking, Ball, Ball, Ball, Melinda Weaver walks, Stacey McManus to third, Belinda White to second |
| Kara Murphy: | Foul, Ball, Kara Murphy flies out to left fielder Robyn Hall |
| End of Australia Spirit 4th (0 Runs, 1 Hits, 1 Errors) | |
| NZ White Sox 5th | |
| Chermai Clews pitching | |
| Megan Tasker: | Strike looking, Ball, Ball, Megan Tasker flies out to centre fielder Kara Murphy |
| Megan Farrell: | Strike looking, Ball, Foul, Foul, Ball, Strike looking, Megan Farrell out on a dropped third strike, catcher Belinda White to first base Michelle Cox |
| Brooke McManus: | Brooke McManus reaches on an infield single |
| Jess Hollett: | Ball, Brooke McManus out at second caught stealing, catcher Belinda White to short-stop Clare Warwick |
| End of NZ White Sox 5th (0 Runs, 1 Hits, 0 Errors) | |










