Match Analysis - Review
Pitch-by-Pitch Coverage (subject to network availaibility)
Line-Ups
| Bat | Home Team | Pos | Bat | Away Team | Pos |
|---|---|---|---|---|---|
| 1 | Taylah Tsitsikronis | 7 | 1 | Elli Cooper | 6 |
| 2 | Megan Horne | 5 | 2 | Alex Forsyth | DP |
| 3 | Stacey Webber | 3 | 3 | Te Reo Powhiri Matautia | 7 |
| 4 | Gerogia Casey | 4 | 4 | Taylor-Paige Stewart | 4 |
| 5 | Jess Meyer | 9 | 5 | Kataraina Hiku | 8 |
| 6 | Jess Bahn | 8 | 6 | Kuraroa Ratu-James | 5 |
| 7 | Rachael Sechi | 2 | 7 | Jess Hollett | 2 |
| 8 | Marina Walker | 6 | 8 | Krysta Hoani | 3 |
| 9 | Jemma Freegard | DP | 9 | Kinglsey Avery | 9 |
| FLX | Lana Tye | 1 | FLX | Rita Hokianga | 1 |
Bench
| Home Team | In | Pos | Away Team | In | Pos |
|---|---|---|---|---|---|
| Bridget Corver | - | - | Beth Stavert | - | - |
| Brittney Flint | - | - | Gillian Wills | - | - |
| Aimee Palmer | - | - | Samantha Harris | - | - |
| Ellen Roberts | - | - | Keeley Wells | - | - |
| Kath Tye | B5 | PR | Danica Ferriso | - | - |
| Tayla Supple | B6 | PR | Jordan Leigh Koni | - | - |
| Ella Ross | B5 | PH | Hayley Davis | - | - |
Box Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia |
New Zealand |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play - By - Play
| New Zealand 1st | |
| Lana Tye pitching | |
| Ellizabeth Cooper: | Strike looking, Strike looking, Ball, Strike looking, Ellizabeth Cooper strikes out looking |
| Alexandra Forsyth: | Ball, Strike looking, Ball, Alexandra Forsyth flies out to third base Megan Horne |
| Te Reo Powhiri Matautia: | Ball, Strike looking, Te Reo Powhiri Matautia reaches on an error by short-stop Marina Walker |
| Taylor-Paige Stewart: | Strike looking, Ball, Foul, Foul, Strike looking, Taylor-Paige Stewart strikes out swinging |
| End of New Zealand 1st (0 Runs, 0 Hits, 1 Errors) | |
| Australia 1st | |
| Rita Hokianga pitching | |
| Taylah Tsitsikronis: | Strike looking, Taylah Tsitsikronis grounds out, third base Kuraroa Ratu-james to first base Krysta Hoani |
| Megan Horne: | Strike looking, Foul, Megan Horne singles to centre-left |
| Stacey Webber: | Strike looking, Strike looking, Foul, Foul, Stacey Webber singles to centre, Megan Horne to second |
| Georgia Casey: | Ball, Strike looking, Strike swinging, Ball, Foul, Foul, Foul, Georgia Casey reaches on a fielder's choice, Megan Horne forced out at third, third base Kuraroa Ratu-james to short-stop Ellizabeth Cooper, Stacey Webber tagged out at second, short-stop Ellizabeth Cooper to second base Taylor-Paige Stewart |
| End of Australia 1st (0 Runs, 2 Hits, 0 Errors) | |
| New Zealand 2nd | |
| Lana Tye pitching | |
| Katarina Hiku: | Foul, Ball, Ball, Ball, Strike swinging, Ball, Katarina Hiku walks |
| Kuraroa Ratu-james: | Strike looking, Ball, Kuraroa Ratu-james out on a sacrifice bunt, third base Megan Horne to second base Georgia Casey, Katarina Hiku to second |
| Jessica Hollet: | Strike swinging, Strike looking, Jessica Hollet reaches on an infield single, Katarina Hiku to third |
| Krysta Hoani: | Ball, Strike looking, Jessica Hollet steals second |
| Krysta Hoani (continued): | Ball, Foul, Krysta Hoani grounds out, third base Megan Horne to first base Stacey Webber |
| Kingsley Avery: | Ball, Ball, Kingsley Avery grounds out, third base Megan Horne to first base Stacey Webber |
| End of New Zealand 2nd (0 Runs, 1 Hits, 0 Errors) | |
| Australia 2nd | |
| Rita Hokianga pitching | |
| Jess Meyer: | Strike looking, Foul, Foul, Foul, Ball, Ball, Foul, Foul, Ball, Jess Meyer flies out to second base Taylor-Paige Stewart |
| Jess Bahn: | Jess Bahn singles to centre |
| Rachael Sechi: | Strike looking, Jess Bahn out for leaving base early at first |
| Rachael Sechi (continued): | Strike swinging, Ball, Ball, Ball, Ball, Rachael Sechi walks |
| Marina Walker: | Strike looking, Marina Walker singles to centre-left, Rachael Sechi to second |
| Lana Tye bats for Jemma Freegard | |
| Lana Tye: | Strike looking, Strike looking, Lana Tye flies out to second base Taylor-Paige Stewart |
| End of Australia 2nd (0 Runs, 2 Hits, 0 Errors) | |
| New Zealand 3rd | |
| Lana Tye pitching | |
| Ellizabeth Cooper: | Strike looking, Ball, Strike looking, Ellizabeth Cooper flies out to left fielder Taylah Tsitsikronis |
| Alexandra Forsyth: | Ball, Foul, Strike looking, Foul, Ball, Ball, Alexandra Forsyth reaches on an infield single |
| Te Reo Powhiri Matautia: | Te Reo Powhiri Matautia out on a sacrifice bunt, first base Stacey Webber to second base Georgia Casey, Alexandra Forsyth to second |
| Taylor-Paige Stewart: | Ball, Ball, Strike looking, Foul, Ball, Foul, Foul, Strike looking, Taylor-Paige Stewart strikes out looking |
| End of New Zealand 3rd (0 Runs, 1 Hits, 0 Errors) | |
| Australia 3rd | |
| Rita Hokianga pitching | |
| Taylah Tsitsikronis: | Ball, Ball, Ball, Strike looking, Foul, Strike looking, Taylah Tsitsikronis strikes out swinging |
| Megan Horne: | Strike looking, Megan Horne singles to centre-left |
| Stacey Webber: | Strike looking, Stacey Webber grounds out, second base Taylor-Paige Stewart to first base Krysta Hoani, Megan Horne to second |
| Georgia Casey: | Ball, Strike swinging, Georgia Casey singles to centre, Megan Horne scores |
| Jess Meyer: | Ball, Jess Meyer grounds out, third base Kuraroa Ratu-james to first base Krysta Hoani |
| End of Australia 3rd (1 Runs, 2 Hits, 0 Errors) | |
| New Zealand 4th | |
| Lana Tye pitching | |
| Katarina Hiku: | Strike looking, Strike swinging, Katarina Hiku grounds out, third base Megan Horne to first base Stacey Webber |
| Kuraroa Ratu-james: | Foul, Kuraroa Ratu-james reaches on an infield single |
| Jessica Hollet: | Strike looking, Ball, Foul, Foul, Foul, Strike looking, Jessica Hollet strikes out looking |
| Krysta Hoani: | Strike looking, Strike swinging, Strike swinging, Krysta Hoani strikes out swinging |
| End of New Zealand 4th (0 Runs, 1 Hits, 0 Errors) | |
| Australia 4th | |
| Rita Hokianga pitching | |
| Jess Bahn: | Foul, Strike swinging, Ball, Jess Bahn grounds out to first base Krysta Hoani |
| Rachael Sechi: | Rachael Sechi flies out to second base Taylor-Paige Stewart |
| Marina Walker: | Marina Walker flies out to right fielder Kingsley Avery |
| End of Australia 4th (0 Runs, 0 Hits, 0 Errors) | |
| New Zealand 5th | |
| Lana Tye pitching | |
| Marina Walker playing second base, Georgia Casey playing short-stop | |
| Kingsley Avery: | Ball, Foul, Strike looking, Ball, Foul, Kingsley Avery singles to centre |
| Ellizabeth Cooper: | Strike swinging, Ellizabeth Cooper out on a sacrifice bunt, third base Megan Horne to second base Marina Walker, Kingsley Avery to second |
| Alexandra Forsyth: | Ball, Alexandra Forsyth grounds out to first base Stacey Webber, Kingsley Avery to third |
| Te Reo Powhiri Matautia: | Ball, Ball, Strike looking, Foul, Foul, Ball, Te Reo Powhiri Matautia grounds out, short-stop Georgia Casey to first base Stacey Webber |
| End of New Zealand 5th (0 Runs, 1 Hits, 0 Errors) | |
| Australia 5th | |
| Rita Hokianga pitching | |
| Lana Tye: | Strike swinging, Strike swinging, Strike swinging, Lana Tye strikes out swinging |
| Taylah Tsitsikronis: | Foul, Ball, Foul, Taylah Tsitsikronis grounds out to first base Krysta Hoani |
| Megan Horne: | Foul, Ball, Strike swinging, Foul, Megan Horne singles to left, Megan Horne to second |
| Stacey Webber: | Stacey Webber intentionally walked |
| Georgia Casey: | Strike looking, Strike looking, Ball, Megan Horne to third on a wild pitch, Stacey Webber to second |
| Kath Tye runs for Stacey Webber | |
| Georgia Casey (continued): | Ball, Ball, Ball, Georgia Casey walks |
| Jess Meyer: | Ball, Strike swinging, Ball, Strike looking, Foul, Jess Meyer hit by pitch, Megan Horne scores, Kath Tye to third, Georgia Casey to second |
| Ella Ross bats for Jess Bahn | |
| Ella Ross: | Ball, Ella Ross flies out to right fielder Kingsley Avery |
| End of Australia 5th (1 Runs, 1 Hits, 0 Errors) | |
| New Zealand 6th | |
| Lana Tye pitching | |
| Stacey Webber (re-entry) replaces Kath Tye, Jess Bahn (re-entry) replaces Ella Ross | |
| Taylor-Paige Stewart: | Strike looking, Ball, Foul, Taylor-Paige Stewart reaches on an infield single |
| Katarina Hiku: | Strike swinging, Katarina Hiku out on a sacrifice bunt, third base Megan Horne to second base Marina Walker, Taylor-Paige Stewart to second |
| Kuraroa Ratu-james: | Kuraroa Ratu-james flies out to right fielder Jess Meyer, Taylor-Paige Stewart to third |
| Jessica Hollet: | Jessica Hollet flies out to short-stop Georgia Casey |
| End of New Zealand 6th (0 Runs, 1 Hits, 0 Errors) | |
| Australia 6th | |
| Rita Hokianga pitching | |
| Rachael Sechi: | Strike swinging, Rachael Sechi bunts for a base hit |
| Marina Walker: | Ball, Marina Walker grounds out (bunting) to first base Krysta Hoani |
| Jemma Freegard (re-entry) bats for Lana Tye | |
| Jemma Freegard: | Strike looking, Strike looking, Jemma Freegard flies out to second base Taylor-Paige Stewart |
| Taylah Tsitsikronis: | Foul, Foul, Foul, Taylah Tsitsikronis singles to centre-left, Rachael Sechi to second |
| Megan Horne: | Foul, Ball, Strike swinging, Megan Horne reaches on a dropped third strike, Rachael Sechi scores on an error by catcher Jessica Hollet, Taylah Tsitsikronis scores, Megan Horne to third |
| Stacey Webber: | Strike swinging, Ball, Stacey Webber singles to centre-left, Megan Horne scores |
| Tayla Supple runs for Stacey Webber | |
| Georgia Casey: | Georgia Casey homers to centre, Tayla Supple scores |
| End of Australia 6th (5 Runs, 4 Hits, 1 Errors) | |











