Match Analysis - Review
Line-Ups
| Bat | ACT | Pos | Bat | WA | Pos |
|---|---|---|---|---|---|
| 1 | Jesse TAWS | 6 | 1 | Kurt BARBARICH | 4 |
| 2 | Jack HUTCHINSON | 2 | 2 | Sean DUXBURY | 8 |
| 3 | David McCASKIE | 4 | 3 | Ryan BLAIR | 6 |
| 4 | Matt WICKHAM | 3 | 4 | Jamee JONES | 3 |
| 5 | Michael IRVINE | 5 | 5 | Ben PYKE | 2 |
| 6 | Scott MURTAUGH | 7 | 6 | Dylan RAKICH | 7 |
| 7 | Ben JAGER | 8 | 7 | Clint JENKINS | 9 |
| 8 | Jay SELU | 1 | 8 | Brandon HOLMES | DP |
| 9 | Connaugh McELLIGOTT | DP | 9 | Josh COSGROVE | 5 |
| FLX | Brodie HUTCHINSON | 9 | FLX | Dylan BUCKTROUT | 1 |
Bench
| ACT | In | Pos | WA | In | Pos |
|---|---|---|---|---|---|
| Keegan BURT | - | - | Kaiden JONES | B5 | 7 |
| Matt GARETHY | - | - | Alex O'DALY | - | - |
| Ben RODDE | B5 | PH | Nathan VAGG | T5 | PH |
| Scott MITCHELL | T5/6 | 8 | Matt MARINOS | B4/6 | 1 |
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Martin TURNBULL | Trevor MURPHY | Jesse SMITH |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Kerryn BELL | Lyn LALAS | Ian DEHLSEN |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WA | 0 | 2 | 3 | 0 | 2 | 7 | 8 | 4 | ||
| ACT | 2 | 2 | 1 | 3 | 6 | 14 | 9 | 1 |
Play - By - Play
| WA U19 Men 2012 1st | |
| Jay Selu pitching | |
| Kurt Barbarich: | Ball, Kurt Barbarich grounds out, third base Michael Irvine to first base Wickham Matthew |
| Sean Duxbury: | Sean Duxbury flies out to right fielder Brodie Hutchinson |
| Ryan Blair: | Strike looking, Strike swinging, Strike looking, Ryan Blair strikes out swinging |
| End of WA U19 Men 2012 1st (0 Runs, 0 Hits, 0 Errors) | |
| ACT U19 Men 2012 1st | |
| Dylan Bucktrout pitching | |
| Jesse Taws: | Ball, Strike looking, Ball, Ball, Ball, Jesse Taws walks |
| Jack Hutchinson: | Strike looking, Ball, Ball, Foul, Foul, Jack Hutchinson triples to centre-right, Jesse Taws scores |
| David McCaskie: | Strike looking, Strike looking, Ball, Ball, Jack Hutchinson scores on a wild pitch |
| David McCaskie (continued): | David McCaskie reaches on an infield single |
| Wickham Matthew: | Wickham Matthew grounds into a double play, short-stop Ryan Blair to second base Kurt Barbarich to first base Jamee Jones, David McCaskie out at second |
| Michael Irvine: | Strike looking, Michael Irvine doubles to left |
| Scott Murtaugh: | Ball, Foul, Ball, Foul, Foul, Ball, Strike looking, Scott Murtaugh strikes out swinging |
| End of ACT U19 Men 2012 1st (2 Runs, 3 Hits, 0 Errors) | |
| WA U19 Men 2012 2nd | |
| Jay Selu pitching | |
| Jamee Jones: | Ball, Foul, Foul, Strike looking, Jamee Jones strikes out swinging |
| Ben Pyke: | Ball, Ball, Strike swinging, Ball, Ben Pyke reaches on an error by right fielder Brodie Hutchinson |
| Connough McElligott playing right field | |
| Dylan Rakich: | Strike looking, Foul, Foul, Dylan Rakich reaches on an infield single, Ben Pyke to second |
| Clint Jenkins: | Ball, Ben Pyke to third on a wild pitch, Dylan Rakich to second |
| Clint Jenkins (continued): | Ball, Ball, Ball, Clint Jenkins walks |
| Brandon Holmes: | Strike looking, Brandon Holmes singles to centre, Ben Pyke scores, Dylan Rakich scores |
| Joshua Cosgrove: | Strike looking, Ball, Clint Jenkins out at third caught stealing, catcher Jack Hutchinson to third base Michael Irvine, Brandon Holmes to second on an allowed steal |
| Joshua Cosgrove (continued): | Foul, Strike looking, Joshua Cosgrove out on a dropped third strike, catcher Jack Hutchinson to first base Wickham Matthew |
| End of WA U19 Men 2012 2nd (2 Runs, 2 Hits, 1 Errors) | |
| ACT U19 Men 2012 2nd | |
| Dylan Bucktrout pitching | |
| Ben Jager: | Ben Jager flies out to centre fielder Sean Duxbury |
| Jay Selu: | Ball, Ball, Strike swinging, Ball, Strike swinging, Ball, Jay Selu walks |
| Connough McElligott: | Ball, Strike looking, Strike swinging, Strike looking, Connough McElligott strikes out swinging |
| Jesse Taws: | Strike looking, Jesse Taws homers to centre-left, Jay Selu scores |
| Jack Hutchinson: | Ball, Strike looking, Ball, Jack Hutchinson flies out to centre fielder Sean Duxbury |
| End of ACT U19 Men 2012 2nd (2 Runs, 1 Hits, 0 Errors) | |
| WA U19 Men 2012 3rd | |
| Jay Selu pitching | |
| Kurt Barbarich: | Foul, Ball, Foul, Foul, Kurt Barbarich grounds out, third base Michael Irvine to first base Wickham Matthew |
| Sean Duxbury: | Strike swinging, Strike looking, Foul, Ball, Ball, Foul, Ball, Foul, Ball, Sean Duxbury walks |
| Ryan Blair: | Ball, Foul, Foul, Ball, Ball, Ryan Blair singles to left, Sean Duxbury to second |
| Jamee Jones: | Strike swinging, Ball, Ball, Ball, Jamee Jones homers to centre, Sean Duxbury scores, Ryan Blair scores |
| Ben Pyke: | Strike swinging, Ball, Strike swinging, Ball, Ben Pyke doubles to left, Ben Pyke tagged out at third, left fielder Scott Murtaugh to short-stop Jesse Taws to third base Michael Irvine |
| Dylan Rakich: | Ball, Ball, Ball, Ball, Dylan Rakich walks |
| Clint Jenkins: | Clint Jenkins grounds out to first base Wickham Matthew |
| End of WA U19 Men 2012 3rd (3 Runs, 3 Hits, 0 Errors) | |
| ACT U19 Men 2012 3rd | |
| Dylan Bucktrout pitching | |
| David McCaskie: | Ball, Ball, Ball, Strike looking, Ball, David McCaskie walks |
| Wickham Matthew: | Strike looking, Wickham Matthew lines out to third base Joshua Cosgrove |
| Michael Irvine: | Strike looking, Foul, Michael Irvine flies out to left fielder Dylan Rakich, David McCaskie to second |
| Scott Murtaugh: | Ball, David McCaskie to third on a wild pitch |
| Scott Murtaugh (continued): | Strike looking, Foul, Foul, Foul, Foul, Ball, Foul, Ball, David McCaskie scores on a wild pitch |
| Scott Murtaugh (continued): | Ball, Scott Murtaugh walks |
| Ben Jager: | Strike looking, Ben Jager flies out to second base Kurt Barbarich |
| End of ACT U19 Men 2012 3rd (1 Runs, 0 Hits, 0 Errors) | |
| WA U19 Men 2012 4th | |
| Jay Selu pitching | |
| Brandon Holmes: | Ball, Ball, Brandon Holmes flies out to left fielder Scott Murtaugh |
| Joshua Cosgrove: | Strike swinging, Ball, Joshua Cosgrove flies out to catcher Jack Hutchinson in foul territory |
| Kurt Barbarich: | Foul, Kurt Barbarich flies out to centre fielder Ben Jager |
| End of WA U19 Men 2012 4th (0 Runs, 0 Hits, 0 Errors) | |
| ACT U19 Men 2012 4th | |
| Dylan Bucktrout pitching | |
| Jay Selu: | Foul, Jay Selu flies out to short-stop Ryan Blair |
| Connough McElligott: | Strike looking, Ball, Ball, Ball, Ball, Connough McElligott walks |
| Jesse Taws: | Ball, Connough McElligott to second on a wild pitch |
| Jesse Taws (continued): | Ball, Connough McElligott to third on a wild pitch |
| Jesse Taws (continued): | Ball, Strike looking, Ball, Jesse Taws walks |
| Jack Hutchinson: | Strike looking, Jack Hutchinson reaches on a fielder's choice, Connough McElligott scores, Jesse Taws forced out at second, short-stop Ryan Blair to second base Kurt Barbarich |
| Jesse Taws runs for catcher Jack Hutchinson | |
| David McCaskie: | Ball, Ball, Ball, Jesse Taws to second on an allowed steal |
| David McCaskie (continued): | Strike looking, David McCaskie singles to left, Jesse Taws scores, David McCaskie to second |
| Wickham Matthew: | Foul, Wickham Matthew singles to centre-left, David McCaskie scores |
| Michael Irvine: | Ball, Strike looking, Michael Irvine singles to centre-right, Wickham Matthew to third |
| Matthew Marinos pitching | |
| Scott Murtaugh: | Strike looking, Scott Murtaugh flies out to left fielder Dylan Rakich |
| Amazing leaping catch by left fielder Rakich saves two runs | |
| End of ACT U19 Men 2012 4th (3 Runs, 3 Hits, 0 Errors) | |
| WA U19 Men 2012 5th | |
| Jay Selu pitching | |
| Sean Duxbury: | Foul, Ball, Ball, Strike looking, Foul, Ball, Sean Duxbury doubles to left |
| Ryan Blair: | Ryan Blair grounds out, third base Michael Irvine to first base Wickham Matthew |
| Jamee Jones: | Jamee Jones triples to centre, Sean Duxbury scores |
| Ben Pyke: | Strike looking, Ball, Ben Pyke doubles to centre-left, Jamee Jones scores |
| Mitchell Scott replaces Ben Jager | |
| Mitchell Scott playing centre field | |
| Dylan Rakich: | Ball, Foul, Foul, Strike looking, Dylan Rakich strikes out looking |
| Nathan Vagg bats for Clint Jenkins | |
| Dylan Rakich runs for catcher Ben Pyke | |
| Nathan Vagg: | Ball, Strike looking, Ball, Dylan Rakich to third on a wild pitch |
| Nathan Vagg (continued): | Ball, Ball, Nathan Vagg walks |
| Clint Jenkins (re-entry) runs for Nathan Vagg | |
| Brandon Holmes: | Ball, Ball, Foul, Foul, Brandon Holmes lines out to second base David McCaskie |
| End of WA U19 Men 2012 5th (2 Runs, 3 Hits, 0 Errors) | |
| ACT U19 Men 2012 5th | |
| Matthew Marinos pitching | |
| Kaiden Jones replaces Sean Duxbury | |
| Kaiden Jones playing left field, Dylan Rakich playing centre field | |
| Mitchell Scott: | Strike looking, Ball, Foul, Foul, Ball, Ball, Ball, Mitchell Scott walks |
| Jay Selu: | Ball, Ball, Ball, Foul, Ball, Jay Selu walks, Mitchell Scott to second |
| Connough McElligott: | Ball, Connough McElligott reaches on an error by first base Jamee Jones, Mitchell Scott to third, Jay Selu to second, Mitchell Scott scores on an error by first base Jamee Jones, Jay Selu to third, Connough McElligott to second |
| Jesse Taws: | Strike looking, Ball, Ball, Ball, Ball, Jesse Taws walks |
| Jack Hutchinson: | Ball, Strike looking, Ball, Ball, Jay Selu scores on a wild pitch, Connough McElligott to third, Jesse Taws to second |
| Jack Hutchinson (continued): | Ball, Jack Hutchinson walks |
| David McCaskie: | Foul, Ball, Connough McElligott scores on a passed ball, Jesse Taws to third, Jack Hutchinson to second |
| David McCaskie (continued): | Jesse Taws scores on an error by catcher Ben Pyke, Jack Hutchinson to third |
| David McCaskie (continued): | Foul, Ball, David McCaskie singles to centre, Jack Hutchinson scores |
| Wickham Matthew: | Ball, Wickham Matthew lines out to short-stop Ryan Blair |
| Michael Irvine: | Strike looking, Ball, Ball, Ball, Ball, Michael Irvine walks, David McCaskie to second |
| Ben Rodde bats for Scott Murtaugh | |
| Ben Rodde: | Ball, Ball, Strike looking, Ball, Ben Rodde reaches on an error by first base Jamee Jones, David McCaskie to third, Michael Irvine to second |
| Mitchell Scott: | Mitchell Scott singles to centre, David McCaskie scores |
| End of ACT U19 Men 2012 5th (6 Runs, 2 Hits, 4 Errors) | |











